LaugenStange vegan
Price**:
1,15 € change currency
Sale-Days:
Marktschwärmer:
Shipping-Note:
This article isn't conveyable. You can it just buy in our offline-stores.
Ingredients:
wheat flour; water; salt; yeast; Gerstenmalz; dextrose; Maismehl; Acidity regulator (Sodium hydroxide)
Notice for allergic person: Allergens according to the EU list
Nutritional value***:
per 100g | per piece (75g) | % GDA* per piece (75g) | ||
---|---|---|---|---|
Energy: | 1036 kj 248 kcal | 777 kj 186 kcal | 9 % | |
Fat: | 0,8 g | 0,6 g | 1 % | |
thereof - Saturated fatty acids: | 0,1 g | 0,1 g | 0 % | |
thereof - Multiple non-saturated fatty acids: | 0,4 g | 0,3 g | ||
thereof - Uncomplex non-saturated fatty acids: | 0,1 g | 0,1 g | ||
thereof - Cholesterol: | 0,0 mg | 0,0 mg | ||
Carbohydrates: | 49,7 g | 37,3 g | 14 % | |
thereof Sugar: | 1,1 g | 0,8 g | 1 % | |
Fibres: | 2,9 g | 2,2 g | 9 % | |
Eggwhite: | 8,1 g | 6,1 g | 12 % | |
Salt: | 3,42 g | 2,57 g | 43 % |
Vitamins & Mineral nutrients***: (The values in parentheses correspond to x percent of the recommended daily supply.)
per 100g | per piece (75g) | |
---|---|---|
Iodine | 45,40 µg (30 %) | 34,05 µg (23 %) |
Phospor | 108,79 mg (16 %) | 81,59 mg (12 %) |
Vitamin B9 - folic acid (total) | 59,06 µg (30 %) | 44,30 µg (22 %) |
*GDA (Guideline daily amount) for women, based on 2000 kcal. The nutritional needs of individuals may be higher or lower, based on gender, age, level of physical activity and other factors.
***The nutritional value information on these website are calculated average values. Differences in production technology and sources of ingredients can manipulate the data. Changes of recipe is possible and be updated in regular intervals. The listing of the data shows the present conditions. All data can be changed without publication. No warranty for a 100% completeness of the data can be taken over. Mistakes and misprint reserve.
All prices include 7 % tax | last change: 22nd July 2024