DinkelVollkornbrot 750g 83% wholegrain | vegetarisch
Price**:
5,30 € (7,07 € / kg) change currency
Sale-Days:
Marktschwärmer:
Shipping-Note:
This article isn't conveyable. You can it just buy in our offline-stores.
Ingredients:
sourdough (Dinkelweizenvollkornmehl; water; Roggenmehl); Dinkelweizenmalzflocken; water; Dinkelweizenvollkornmehl; Kartoffeln; Sonnenblumenkerne; Dinkelweizenmehl; Steinsalz; Honig
grain mixing ratio:
98,5% spelt, 1,5% champagne rye (83% full grain)
Notice for allergic person: Allergens according to the EU list
Nutritional value***:
per 100g | per slice (39g) | % GDA* per slice (39g) | ||
---|---|---|---|---|
Energy: | 1005 kj 240 kcal | 397 kj 95 kcal | 5 % | |
Fat: | 4,0 g | 1,6 g | 2 % | |
thereof - Saturated fatty acids: | 0,5 g | 0,2 g | 1 % | |
thereof - Multiple non-saturated fatty acids: | 2,2 g | 0,9 g | ||
thereof - Uncomplex non-saturated fatty acids: | 0,8 g | 0,3 g | ||
thereof - Cholesterol: | 0,0 mg | 0,0 mg | ||
Carbohydrates: | 40,6 g | 16,0 g | 6 % | |
thereof Sugar: | 13,2 g | 5,2 g | 6 % | |
Fibres: | 3,4 g | 1,4 g | 5 % | |
Eggwhite: | 8,1 g | 3,2 g | 6 % | |
Salt: | 1,42 g | 0,56 g | 9 % |
Vitamins & Mineral nutrients***: (The values in parentheses correspond to x percent of the recommended daily supply.)
per 100g | per slice (39g) | |
---|---|---|
Iron | 4,88 mg (35 %) | 1,93 mg (14 %) |
Magnesium | 88,18 mg (24 %) | 34,81 mg (9 %) |
Phospor | 220,38 mg (31 %) | 86,99 mg (12 %) |
Zink | 2,02 mg (20 %) | 0,80 mg (8 %) |
Vitamin B1 - Thiamin | 0,49 mg (44 %) | 0,19 mg (17 %) |
Vitamin B2 - Riboflavin | 0,45 mg (32 %) | 0,18 mg (13 %) |
Vitamin B3 - Niacin, niacin acid | 3,30 mg (21 %) | 1,30 mg (8 %) |
Vitamin B6 - Pyrodoxin | 0,23 mg (16 %) | 0,09 mg (7 %) |
Vitamin E - Tocopherol equivalent | 3,12 mg (26 %) | 1,23 mg (10 %) |
Storage:
DinkelVollkornbrot contains whole corn. Responsible for the enjoyment of the bread are the juicy seeds and hearty flavor. Properly packaged in a clay pot our DinkelVollkornbrot will last a week.
*GDA (Guideline daily amount) for women, based on 2000 kcal. The nutritional needs of individuals may be higher or lower, based on gender, age, level of physical activity and other factors.
***The nutritional value information on these website are calculated average values. Differences in production technology and sources of ingredients can manipulate the data. Changes of recipe is possible and be updated in regular intervals. The listing of the data shows the present conditions. All data can be changed without publication. No warranty for a 100% completeness of the data can be taken over. Mistakes and misprint reserve.
All prices include 7 % tax | last change: 6th August 2024